Show: All Transactions | Grouped by Insider | Grouped by Company
| Ticker | Company Name | Insider Name | Num Shares | Price Per Share | Amount ($) |
|---|---|---|---|---|---|
| BKGM | BANKGUAM HOLDING CO | SAN AGUSTIN JOE TAITANO | 26 | 9.50 | 247 |
| BKGM | BANKGUAM HOLDING CO | LEON GUERRERO MARTIN DELA ROSA | 177 | 9.50 | 1,682 |
| BSQR | BSQUARE CORP /WA | TRAYNOR JOHN F.K. | 3,000 | 2.95 | 8,850 |
| BSQR | BSQUARE CORP /WA | TRAYNOR JOHN F.K. | 1,000 | 2.96 | 2,960 |
| BSQR | BSQUARE CORP /WA | TRAYNOR JOHN F.K. | 5,500 | 2.98 | 16,390 |
| BSQR | BSQUARE CORP /WA | TRAYNOR JOHN F.K. | 500 | 2.99 | 1,495 |
| CWBC | COMMUNITY WEST BANCSHARES / | STOVESAND KIRK | 1,000 | 4.72 | 4,720 |
| DRAD | DIGIRAD CORP | EBERWEIN JEFFREY E. | 5,000 | 2.40 | 11,989 |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | DEMERITT JOHN G | 885 | 13.66 | 12,094 |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | DEMERITT JOHN G | 115 | 13.56 | 1,560 |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | CARTER JEFFREY B | 400 | 13.82 | 5,528 |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | CARTER JEFFREY B | 850 | 13.81 | 11,743 |
| FUND | ROYCE FOCUS TRUST INC | GEORGE W WHITNEY | 9,500 | 7.16 | 68,041 |
| GHY | PRUDENTIAL GLOBAL SHORT DURATION HIGH YIELD FUND, INC. | BENJAMIN SCOTT E | 2,000 | 18.23 | 36,458 |
| HIIT | HII TECHNOLOGIES, INC. | MULLINIKS BRENT | 38,000 | 0.26 | 9,880 |
| HLSS | HOME LOAN SERVICING SOLUTIONS, LTD. | VAN VLACK JOHN PATRICK | 4,505 | 23.11 | 104,111 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | FORAN MARGARET M | 800 | 90.29 | 72,230 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | FORAN MARGARET M | 200 | 90.29 | 18,058 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,500 | 22.44 | 33,660 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,600 | 22.54 | 36,064 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 900 | 22.55 | 20,295 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,600 | 22.57 | 36,112 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 763 | 22.58 | 17,229 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,300 | 22.60 | 29,380 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 2,100 | 22.56 | 47,376 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,700 | 22.61 | 38,437 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 2,629 | 22.62 | 59,468 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 7,200 | 22.63 | 162,936 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 4,600 | 22.64 | 104,144 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 500 | 22.45 | 11,225 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,500 | 22.65 | 33,975 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,808 | 22.66 | 40,969 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 400 | 22.67 | 9,068 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,100 | 22.69 | 24,959 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 200 | 22.71 | 4,542 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 400 | 22.72 | 9,088 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 400 | 22.75 | 9,100 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,700 | 22.77 | 38,709 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 100 | 22.77 | 2,278 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 200 | 22.47 | 4,494 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 900 | 22.48 | 20,232 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 800 | 22.49 | 17,992 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,400 | 22.50 | 31,500 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 400 | 22.51 | 9,004 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 700 | 22.52 | 15,764 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 1,200 | 22.53 | 27,036 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 300 | 22.81 | 6,843 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 500 | 22.81 | 11,403 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 300 | 22.80 | 6,840 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 100 | 22.80 | 2,280 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 900 | 22.79 | 20,511 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 200 | 22.78 | 4,557 |
| PMT | PENNYMAC MORTGAGE INVESTMENT TRUST | KURLAND STANFORD L | 2,100 | 22.78 | 47,838 |
| REN | RESOLUTE ENERGY CORP | TUELL JAMES A | 3,000 | 8.15 | 24,450 |
| SANW | S&W SEED CO | GREWAL MARK S | 1,500 | 8.70 | 13,050 |
| TCRD | THL CREDIT, INC. | STROPP WENDELL HUNTER | 1,283 | 15.19 | 19,486 |
| TCRD | THL CREDIT, INC. | HUNT JAMES K | 5,000 | 15.25 | 76,250 |
| ZAZA | ZAZA ENERGY CORP | JANSEN PAUL FRANCISCUS | 5,000 | 1.40 | 7,000 |
The above insider buying activity took place on May. 23, 2013, as reported to the SEC. Note that only direct purchases by Officers and Directors are shown. See What makes this site different for more information about how the data is compiled.