Show: All Transactions | Grouped by Insider | Grouped by Company
| Ticker | Company Name | Insider Name | Num Shares | Avg. Price Per Share | Amount ($) |
|---|---|---|---|---|---|
| (NONE) | CHOICEONE FINANCIAL SERVICES INC | JOHNSON PAUL L | 100 | 8.50 | 850 |
| ACCA | ACACIA AUTOMOTIVE INC | SAMPLE STEVEN L | 100 | 1.01 | 101 |
| AFSI | AMTRUST FINANCIAL SERVICES, INC. | DECARLO DONALD T | 10,000 | 13.49 | 134,900 |
| AINV | APOLLO INVESTMENT CORP | PETEKA RICHARD | 7,500 | 11.59 | 86,924 |
| AVSR | AVISTAR COMMUNICATIONS CORP | KIRK ROBERT F | 5,000 | 0.50 | 2,500 |
| BANR | BANNER CORP | KLAUE DAVID A | 2,087 | 2.75 | 5,739 |
| BASI | BIOANALYTICAL SYSTEMS INC | CRABB DAVID W | 1,300 | 0.80 | 1,040 |
| BCST | BROADCAST INTERNATIONAL INC | ZOBRIST RAY PHILLIP | 5,000 | 1.12 | 5,613 |
| BFSB | BROOKLYN FEDERAL BANCORP, INC. | LOCONSOLO JOHN A | 1,000 | 7.50 | 7,500 |
| BIF | BOULDER GROWTH & INCOME FUND | CICIORA SUSAN L | 45,500 | 6.07 | 276,063 |
| CHG | CH ENERGY GROUP INC | IRAOLA MANUEL J | 500 | 40.68 | 20,340 |
| CIM | CHIMERA INVESTMENT CORP | ABRAMS MARK | 10,000 | 3.57 | 35,700 |
| CLW | CLEARWATER PAPER CORP | JONES GORDON L | 4,200 | 49.13 | 206,346 |
| CLW | CLEARWATER PAPER CORP | MASSMAN LINDA K | 1,050 | 47.78 | 50,169 |
| CLYW | CALYPSO WIRELESS INC | WILLIAMS DAVID HOLMES | 35,654 | 0.03 | 1,238 |
| CSBQ | CORNERSTONE BANCSHARES INC | WELBORN WESLEY MILLER | 500 | 2.35 | 1,175 |
| CZFC | CITIZENS FIRST CORP | SHEIDLER JACK | 1,000 | 5.50 | 5,500 |
| DNY | DENALI FUND INC. | CICIORA SUSAN L | 5,260 | 14.85 | 78,095 |
| EFSI | EAGLE FINANCIAL SERVICES INC | MCCARTY JAMES W JR | 986 | 16.50 | 16,269 |
| FCBI | FREDERICK COUNTY BANCORP INC | LAPERA MARTIN S | 300 | 10.50 | 3,150 |
| FCBS.OB | FIRST CENTURY BANKSHARES INC | CHAMBERS JAMES RICHARD | 200 | 14.00 | 2,800 |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | HOLDING FRANK B | 100 | 177.00 | 17,700 |
| FFKT | FARMERS CAPITAL BANK CORP | HILLARD LLOYD C JR | 150 | 8.16 | 1,224 |
| FGP | FERRELLGAS PARTNERS L P | BROWN TOD D | 4,500 | 11.63 | 52,335 |
| FGP | FERRELLGAS PARTNERS L P | VANWINKLE JAMES R | 10,000 | 11.63 | 116,300 |
| FSBK | FIRST SOUTH BANCORP INC /VA/ | HOWDY FREDERICK H | 800 | 10.50 | 8,400 |
| GRF | EAGLE CAPITAL GROWTH FUND, INC. | SIMS LUKE E | 17,708 | 6.00 | 106,248 |
| GROW | U S GLOBAL INVESTORS INC | HOLMES FRANK E | 200 | 9.62 | 1,924 |
| HDY | HYPERDYNAMICS CORP | SOLBERG ROBERT A | 96,600 | 0.96 | 92,736 |
| ITRI | ITRON INC /WA/ | GAYLORD CHARLES H JR | 250 | 66.02 | 16,505 |
| MBRG | MIDDLEBURG FINANCIAL CORP | LECLAIR GARY D | 70 | 13.47 | 943 |
| MCRL | MICREL INC | ZINN RAYMOND D | 10,000 | 8.53 | 85,337 |
| MCRL | MICREL INC | SCHNEIDER FRANK | 8,682 | 8.69 | 75,476 |
| MMED | MIDAS MEDICI GROUP HOLDINGS, INC. | ASANTE-KISSI FRANK | 15,000 | 5.00 | 75,000 |
| MMED | MIDAS MEDICI GROUP HOLDINGS, INC. | SCHWEICH STEPHEN | 13,000 | 5.00 | 65,000 |
| MRLN | MARLIN BUSINESS SERVICES CORP | CALAMARI JOHN | 1,000 | 8.51 | 8,510 |
| NSBC | NORTH STATE BANCORP | SMITH FRED J JR | 1,000 | 4.25 | 4,250 |
| OCFC | OCEANFIRST FINANCIAL CORP | BURKE JOSEPH J | 1,000 | 9.97 | 9,966 |
| PBCE.OB | PEOPLES BANCORPORATION INC /SC/ | MCKISSICK E SMYTH III | 1,000 | 1.95 | 1,950 |
| PFIS | PEOPLES FINANCIAL SERVICES CORP. | WOOTTON EARLE A | 150 | 20.50 | 3,075 |
| PMTC | PARAMETRIC TECHNOLOGY CORP | VON STAATS AARON C | 1,400 | 17.20 | 24,080 |
| PNNT | PENNANTPARK INVESTMENT CORP | EFRAT AVIV | 1,900 | 10.42 | 19,796 |
| PRU | PRUDENTIAL FINANCIAL INC | KRAPEK KARL J | 1,000 | 51.02 | 51,020 |
| RMLX | ROOMLINX INC | JUST JUDSON P | 105,000 | 0.01 | 1,575 |
| SBBX | SUSSEX BANCORP | ABBATE ANTHONY S | 2,000 | 4.90 | 9,800 |
| SCBT | SCBT FINANCIAL CORP | ROQUEMORE JAMES W | 5,225 | 36.08 | 188,538 |
| SPA | SPARTON CORP | MOLFENTER DAVID P | 1,000 | 6.10 | 6,100 |
| SUBK | SUFFOLK BANCORP | DANOWSKI JAMES E | 144 | 27.12 | 3,905 |
| SUBK | SUFFOLK BANCORP | KANDELL DAVID A | 132 | 27.12 | 3,580 |
| SUBK | SUFFOLK BANCORP | O SHEA SUSAN V B | 119 | 27.12 | 3,227 |
| SUBK | SUFFOLK BANCORP | HUSZAGH J GORDON | 119 | 27.12 | 3,227 |
| SUBK | SUFFOLK BANCORP | STARK JOHN D JR | 92 | 27.12 | 2,495 |
| TYCB | TAYLOR CALVIN B BANKSHARES INC | CROPPER REESE F III | 778 | 34.50 | 26,841 |
| UBSH | UNION FIRST MARKET BANKSHARES CORP | HOCKEMEYER REX A | 8 | 13.26 | 106 |
| UBSH | UNION FIRST MARKET BANKSHARES CORP | PEAY D ANTHONY | 8 | 13.26 | 106 |
| UBSH | UNION FIRST MARKET BANKSHARES CORP | ORFE JANIS | 15 | 13.26 | 199 |
| VLNC | VALENCE TECHNOLOGY INC | BERG CARL E | 1,086,957 | 0.92 | 1,000,000 |
The above insider buying activity took place on Feb. 22, 2010, as reported to the SEC. Note that only direct purchases by Officers and Directors are shown. See What makes this site different for more information about how the data is compiled.