Show: All Transactions | Grouped by Insider | Grouped by Company
| Ticker | Company Name | Num Insiders | Num Shares | Avg. Price Per Share | Amount ($) |
|---|---|---|---|---|---|
| ACPW | ACTIVE POWER INC | 1 | 5,000 | 0.82 | 4,100 |
| AGRT | AGR TOOLS, INC. | 1 | 500,000 | 0.10 | 50,000 |
| BIF | BOULDER GROWTH & INCOME FUND | 1 | 8,008 | 6.10 | 48,812 |
| BKBK | BRITTON & KOONTZ CAPITAL CORP | 1 | 200 | 12.00 | 2,400 |
| CMFB | COMMERCEFIRST BANCORP INC | 1 | 200 | 7.50 | 1,500 |
| CMSB | CMS BANCORP, INC. | 1 | 350 | 7.45 | 2,608 |
| CPB | CAMPBELL SOUP CO | 1 | 1,000 | 33.29 | 33,290 |
| CVO | CENVEO, INC | 1 | 1,500 | 7.51 | 11,259 |
| DDR | DDR CORP | 1 | 3,000 | 21.40 | 64,200 |
| DTV | DIRECTV | 1 | 59,400 | 33.66 | 1,999,458 |
| EXAR | EXAR CORP | 1 | 5,000 | 7.49 | 37,475 |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | 1 | 150 | 179.00 | 26,850 |
| GBE | GRUBB & ELLIS CO | 1 | 6,000 | 1.60 | 9,600 |
| GROW | U S GLOBAL INVESTORS INC | 1 | 100 | 9.37 | 937 |
| HEPI.OB | HEALTH ENHANCEMENT PRODUCTS INC | 1 | 60,000 | 6000.00 | 360,000,000 |
| HIST | GALLERY OF HISTORY INC | 1 | 27,650 | 0.50 | 13,825 |
| HSKA | HESKA CORP | 3 | 31,000 | 0.69 | 21,491 |
| HZNB | HORIZON BANCORPORATION INC | 2 | 600 | 2.00 | 1,201 |
| IO | ION GEOPHYSICAL CORP | 1 | 50,000 | 4.36 | 217,890 |
| LBY | LIBBEY INC | 1 | 2,000 | 12.10 | 24,200 |
| LNUX | GEEKNET, INC | 1 | 85,600 | 1.45 | 124,120 |
| LSBX | LSB CORP | 1 | 200 | 11.87 | 2,374 |
| NENG | NETWORK ENGINES INC | 1 | 2,000 | 1.80 | 3,600 |
| OGE | OGE ENERGY CORP. | 1 | 1,000 | 36.67 | 36,666 |
| PHX | PANHANDLE OIL & GAS INC | 1 | 1,000 | 27.50 | 27,500 |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | 1 | 5,000 | 53.28 | 266,375 |
| QNTO | QUAINT OAK BANCORP INC | 1 | 500 | 9.03 | 4,515 |
| SBSI | SOUTHSIDE BANCSHARES INC | 1 | 70 | 20.28 | 1,420 |
| SCKT | SOCKET MOBILE, INC. | 1 | 3,000 | 2.90 | 8,700 |
| SSIE | SUNSI ENERGIES INC. | 1 | 900 | 3.60 | 3,240 |
| STC | STEWART INFORMATION SERVICES CORP | 1 | 500 | 13.80 | 6,900 |
| SYMX | SYNTHESIS ENERGY SYSTEMS INC | 1 | 5,000 | 0.94 | 4,700 |
| TFCO | TUFCO TECHNOLOGIES INC | 1 | 560 | 3.30 | 1,848 |
| THRX | THERAVANCE INC | 1 | 12,025 | 10.48 | 126,022 |
| TRYF | TRYCERA FINANCIAL, INC. | 1 | 175,000,000 | 0.00 | 87,500 |
| TRYF.OB | TRYCERA FINANCIAL, INC. | 1 | 175,000,000 | 0.00 | 87,500 |
| UBFO | UNITED SECURITY BANCSHARES | 1 | 1,000 | 4.84 | 4,840 |
| VYST | VYSTAR CORP | 1 | 2,000 | 1.55 | 3,100 |
| WSB | WSB HOLDINGS INC | 1 | 700 | 3.00 | 2,100 |
| WSFS | WSFS FINANCIAL CORP | 1 | 200 | 29.99 | 5,998 |
The above insider buying activity took place on Feb. 24, 2010, as reported to the SEC. Note that only direct purchases by Officers and Directors are shown. See What makes this site different for more information about how the data is compiled.